Calvert Bluebird Council Yearly Trail Data SummaryGraph based on original created by Chris Crunkleton. |
YEAR | Boxes | Nests | Eggs | Hatchlings | Fledglings | Survival Rate |
2024 | 431 | 572 | 2292 | 1874 | `671 | 0.73 |
2023 | 452 | 574 | 2319 | 1925 | 1775 | 0 .77 |
2022 | 423 | 492 | 1967 | 1696 | 1547 | 0.79 |
2021 | 350 | 404 | 1545 | 1288 | 1185 | 0.77 |
2020 | 345 | 410 | 1551 | 1253 | 1128 | 0 .73 |
2019 | 386 | 378 | 1464 | 1230 | 1167 | 0.80 |
2018 | 396 | 296 | 1180 | 1024 | 969 | 0.82 |
2017 (g) | 331 | 330 | 1432 | 1177 | 1058 | 0.74 |
2016 (f) | 332 | 232 | 991 | 829 | 761 | 0 .77 |
2015 | 309 | 158 | 654 | 517 | 554 | 0.85 |
2014 (e) | 314 | 340 | 1312 | 1053 | 889 | 0.68 |
2013 | 260 | 262 | 1050 | 891 | 805 | 0.77 |
2012 (d) | 241 | 259 | 1030 | 787 | 736 | 0.71 |
2011 (c) | 196 | 585 | ||||
2010 | 183 | 201 | 819 | 631 | 577 | 0 .70 |
2009 | 271 | 351 | 1194 | 967 | 869 | 0.73 |
2008 | 240 | 276 | 992 | 775 | 684 | 0.69 |
2007 | 225 | 195 | 761 | 619 | 534 | 0.70 |
2006 | 246 | 181 | 707 | 584 | 540 | 0.76 |
2005 (b) | 133 | 65 | 252 | 221 | 179 | 0 .71 |
2004 | 266 | 153 | 525 | 365 | 352 | 0 .67 |
2003 (a) | 294 | 107 | 343 | 255 | 223 | 0.65 |
2002 | 294 | 432 | 1518 | 1027 | 867 | 0 .57 |
2001 | 343 | 439 | 1641 | 1138 | 1041 | 0.63 |
2000 | 360 | 416 | 1544 | 1132 | 1010 | 0 .65 |
1999 | 369 | 449 | 1521 | 1133 | 1045 | 0.69 |
a Winter 2002-03 took a severe toll on bluebirds in Calvert County
b No data received from Jefferson Patterson Park trail in 2005
c No data for 2011 other than number of boxes and fledglings
d No data received from Twin Shields and Chesapeake Hills golf courses in 2012
e No data received from Chesapeake Hills Golf Course or Mill Creek Middle School; a new trail at Ward Road property was added
f No date from the Industrial Park or the Fair Grounds; Chesapeake Hills Golf Course closed.
g Four additional trails added in 2017