Calvert Bluebird Council Yearly Trail Data SummaryGraph based on original created by Chris Crunkleton. |
YEAR | Boxes | Nests | Eggs | Hatchlings | Fledglings |
2020 | 345 | 410 | 1551 | 1253 | 1128 |
2019 | 386 | 378 | 1464 | 1230 | 1167 |
2018 | 396 | 296 | 1180 | 1024 | 969 |
2017 (g) | 331 | 330 | 1432 | 1177 | 1058 |
2016 (f) | 332 | 232 | 991 | 829 | 761 |
2015 | 309 | 158 | 654 | 517 | 554 |
2014 (e) | 314 | 340 | 1312 | 1053 | 889 |
2013 | 260 | 262 | 1050 | 891 | 805 |
2012 (d) | 241 | 259 | 1030 | 787 | 736 |
2011 (c) | 196 | 585 | |||
2010 | 183 | 201 | 819 | 631 | 577 |
2009 | 271 | 351 | 1194 | 967 | 869 |
2008 | 240 | 276 | 992 | 775 | 684 |
2007 | 225 | 195 | 761 | 619 | 534 |
2006 | 246 | 181 | 707 | 584 | 540 |
2005 (b) | 133 | 65 | 252 | 221 | 179 |
2004 | 266 | 153 | 525 | 365 | 352 |
2003 (a) | 294 | 107 | 343 | 255 | 223 |
2002 | 294 | 432 | 1518 | 1027 | 867 |
2001 | 343 | 439 | 1641 | 1138 | 1041 |
2000 | 360 | 416 | 1544 | 1132 | 1010 |
1999 | 369 | 449 | 1521 | 1133 | 1045 |
a Winter 2002-03 took a severe toll on bluebirds in Calvert County
b No data received from Jefferson Patterson Park trail in 2005
c No data for 2011 other than number of boxes and fledglings
d No data received from Twin Shields and Chesapeake Hills golf courses in 2012
e No data received from Chesapeake Hills Golf Course or Mill Creek Middle School; a new trail at Ward Road property was added
f No date from the Industrial Park or the Fair Grounds; Chesapeake Hills Golf Course closed.
g Four additional trails added in 2017